- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
White
Print type and position
PadOne Side: 40(w) x 40(h)
Opposite Side: 40(w) x 40(h)
DigitalOne Side: 40(w) x 40(h)
Opposite Side: 40(w) x 40(h)
All dimensions are in millimetres
483504 USB drive
USB drive 2.0 in credit card shape. 32GB memory.
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Plain Stock | £10.48 | £9.08 | £8.30 | £7.82 | £7.33 | £7.33 | £7.33 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £13.72 | £10.49 | £8.99 | £8.11 | £7.60 | ||
Pad Print 2 Colours | £16.96 | £11.91 | £9.68 | £8.28 | £7.77 | ||
Pad Print 3 Colours | £20.20 | £13.33 | £10.36 | £8.44 | £7.94 | ||
Pad Print 4 Colours | £23.43 | £14.75 | £11.05 | £8.60 | £8.12 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £15.87 | £11.68 | £9.56 | £8.26 | £7.65 | ||
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
All prices are exclusive of Artwork, Origination, VAT & Carriage