- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
Amber, Black, Blue, Purple, Red, White
Print type and position
DomingTop: 18(d)
DigitalTop: 20(d)
ScreenTop: 20(d)
All dimensions are in millimetres
002156735 Ivy Earphones (UK Stock)
Retractable standard in ear headphones with a 1 metre cord
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Plain Stock | £2.56 | £2.08 | £1.77 | £1.61 | £1.44 | £1.33 | £1.29 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Screen Print 1 Colour | £5.01 | £3.26 | £2.35 | £1.92 | £1.70 | £1.57 | £1.51 |
Screen Print Origination | 51.625 | 49.855 | 48.38 | 47.495 | 46.315 | 46.315 | 46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £7.46 | £4.19 | £2.84 | £2.33 | £2.10 | £1.96 | £1.88 |
Repeat Digital Origination - Full colour | 43.75 | 42.25 | 41 | 40.25 | 39.25 | 39.25 | 39.25 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Doming | £5.01 | £3.35 | £2.59 | £2.38 | £2.12 | £1.96 | £1.88 |
Doming Origination | 51.625 | 49.855 | 48.38 | 47.495 | 46.315 | 46.315 | 46.315 |
All prices are exclusive of Artwork, Origination, VAT & Carriage