- Home
- ▼
- Products
- ▼
- Food & Drink
- ▼
- Confectionery
- ▼
- Mints
- ▼
House mint card.
- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
White
Print type and position
PadOne Side: 40(w) x 30(h)
DigitalOne Side: 40(w) x 30(h)
All dimensions are in millimetres
482468 House mint card.
House shaped mint card with approximately 6,5 gr of sugar free mints. Product Material : Plastic,PP
Price breaks and print colour options
Quantity | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|
Plain Stock | £0.84 | £0.74 | £0.69 | £0.66 | £0.61 |
Quantity | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|
Pad Print 1 Colour | £1.14 | £0.96 | £0.90 | £0.84 | £0.75 |
Pad Print 2 Colours | £1.33 | £1.12 | £1.03 | £0.95 | £0.86 |
Pad Print 3 Colours | £1.52 | £1.27 | £1.16 | £1.06 | £0.97 |
Pad Print 4 Colours | £1.72 | £1.42 | £1.30 | £1.18 | £1.08 |
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|
Digital Full Colour | £1.14 | £1.01 | £0.93 | £0.89 | £0.82 |
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
All prices are exclusive of Artwork, Origination, VAT & Carriage