- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
Various
Print type and position
PadOne Side: 70(w) x 25(h)
EngravedOne Side: 30(w) x 50(h)
DigitalOne Side: 85(w) x 30(h)
All dimensions are in millimetres
483059 Games set
Games set in a wooden box consisting of one set of cards and five dice.
Price breaks and print colour options
Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
Plain Stock | £3.12 | £2.79 | £2.56 | £2.43 | £2.29 | £2.26 | £2.21 |
Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £3.52 | £2.98 | £2.74 | £2.55 | £2.50 | ||
Pad Print 2 Colours | £4.26 | £3.37 | £2.97 | £2.73 | £2.65 | ||
Pad Print 3 Colours | £4.99 | £3.76 | £3.20 | £2.90 | £2.81 | ||
Pad Print 4 Colours | £5.73 | £4.15 | £3.43 | £3.08 | £2.97 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £4.14 | £3.37 | £3.09 | £2.89 | £2.78 | ||
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
Engraving 1st position | £3.66 | £3.37 | £3.10 | £2.90 | £2.81 | ||
Engraved Origination | 56 | 54.08 | 52.48 | 51.52 | 50.24 |
All prices are exclusive of Artwork, Origination, VAT & Carriage